What is on the Criminal Simulator π° [ALPHA] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| First Score | Badges | You stole your first item. |
| BUSTED! | Badges | Got arrested. Haha! |
| Quota Met | Badges | Met your first quota |
| Sniped | Badges | Live by the sniper, die by the sniper. |
| Level 10 | Badges | Reached Level 10 in game |
| Safe Breaker | Badges | Burned into a safe using the blowtorch! |
| Inside the Station | Badges | Broke inside the police station! |
| Debt Free | Badges | You completed Classic mode. You are a free man. |
| Most Wanted | Badges | Feared criminal (Shoot on sight) |
| Endless Quota #10 | Badges | Reached Quota #10 in Endless Mode |
| Level 25 | Badges | Reached Level 25 in game |
| Rooftop Runner | Badges | Finished the lobby obby |
| Art Thief | Badges | You stole The Starry Night Painting worth $7,500! |
| Chop Shop | Badges | Sold a stolen car |
| Into The Desert | Badges | Entered the desert for the first time. |
| Debt Free - Hard Mode | Badges | Got a win in hard mode. |
| Level 50 | Badges | Reached Level 50 in game |
| Armored Robbery | Badges | Rob an armored truck for the first time |
| Debt Free - Pro Mode | Badges | Got a win in Pro Mode - wow.. |
| Level 100 | Badges | Reached Level 100 in game, crazy! |
| Endless Quota #25 | Badges | Reached Endless Quota #25 |
| Level 200 | Badges | Reached Level 200 in game, unreal! |
| Side Hustle MAX | Equipment | Sets your cut to 50% Forever! (Unlocks Normal Side Hustle for Free Too!) Price on 2026-10-28: 499 Robux. |
| VIP | Equipment | Unlocks VIP: +5% cut, chat tag and color, +$2,500, +7,500 XP Price on 2026-10-28: 99 Robux. |
| Armored Truck Guaranteed (OP) | Equipment | Armored Truck Spawns Every Night Price on 2026-10-28: 1699 Robux. |
| Armored Truck Intel | Equipment | Maxes out Armored Truck Intel Price on 2026-10-28: 499 Robux. |
| Car Thief | Equipment | Unlocks Car Thief Forever! Price on 2026-10-28: 399 Robux. |
| Hot Bar Slots | Equipment | Unlocks All Hot Bar Slots Permanently! Price on 2026-10-28: 399 Robux. |
| Hacker | Equipment | Unlocks Hacker Forever! Price on 2026-10-28: 299 Robux. |
| Drop Crates | Equipment | Unlocks Drop Crates Permanently! Price on 2026-10-28: 249 Robux. |
| Body Armor | Equipment | Unlock Body Armor Forever! Price on 2026-10-28: 99 Robux. |
| Strong Back | Equipment | Unlocks Strong Back Permanently! Price on 2026-10-28: 99 Robux. |
| Eye Sight | Equipment | Unlocks Eye Sight Forever! Price on 2026-10-28: 99 Robux. |
| Extra Med Kit | Equipment | Start every job with a med kit Price on 2026-10-28: 50 Robux. |
| Balance Checker | Equipment | Adds a Card Balance checker to your Card Swiper! Price on 2026-10-28: 50 Robux. |
| Forever God (OP) | Equipment | Gives you unlimited God Mode uses Price on 2026-10-28: 1599 Robux. |
| Blowtorch | Equipment | The tool the Safe Breaker badge says you use to burn into a safe. |
| Card Swiper | Equipment | The device that Balance Checker plugs into. |
| The Starry Night Painting | Equipment | A loot item the Art Thief badge prices at $7,500. |
| Cash | Money | The $ currency you are paid when loot is sold, plus the VIP cash grant. |
| Cut | Money | Your share of sold loot. VIP adds 5%. Side Hustle MAX sets it to 50%. |
| XP | Money | Experience used for the level badges. VIP grants +7,500 XP. |
| Debt | Money | The bill you pay off, or else face the sniper. |
| Quota | Money | A sales target. The first clear, Endless 10, and Endless 25 are separate badges. |
| Loot | Money | Stolen goods you must sell before the deadline. |
| City at night | Map & Routes | The main robbery area in the official description. |
| Lobby obby | Map & Routes | The course you finish for Rooftop Runner. |
| Police station | Map & Routes | A building you can break into, according to Inside the Station. |
| Desert | Map & Routes | A region you enter for Into The Desert. |
| Chop shop | Map & Routes | Where a stolen car is sold for the Chop Shop badge. |
| Armored truck | Map & Routes | A moving robbery. One pass forces it to spawn every night. |
| Residents | Entities | People in the city you are told to sneak past. |
| Police | Entities | Officers you are told to outrun. Arrest and shoot-on-sight are badges. |
| Police dogs | Entities | Dogs named alongside the police in the official description. |
| Sniper | Entities | The threat for unpaid debt, and the cause of the Sniped badge. |
![Criminal Simulator π° [ALPHA] roster table](https://i.f-image.com/images/e06a6fae-26a3-4ec4-9072-31d494f6e9d3.jpg)